2024 Aston Martin Valkyrie
Overpriced: asking €4,300,000 against a fair value of €3,590,000 (19.8% over) for its year, mileage, power, edition and market.
Specifications
| Year | 2024 |
|---|---|
| First registration | 2024-08-01 |
| Mileage | 80 km |
| Power | 1014 hp |
| Gearbox | Automatic |
| Fuel | Electric/Gasoline |
| Body | Coupe |
| Exterior colour | Grey |
| Interior | Other, Grey |
| Accident-free (seller) | Yes |
| Full service history (seller) | Yes |
| Original market | Monaco |
| Seller | RM AUTOSPORT |
| Location | Monaco, France |
Comparable cars
- 2024 Aston Martin Valkyrie, Mileage unknown, €4,990,000
- 2023 Aston Martin Valkyrie, 390 km, €3,580,000, Great price