2015 BMW i8
High price: asking €65,000 against a fair value of €59,200 (9.8% over) for its year, mileage, power, edition and market.
Cheaper than 25% of 124 comparable i8 cars on sale (same year ±1).
Specifications
| Year | 2015 |
|---|---|
| First registration | 2015-07 |
| Mileage | 89,500 km |
| Power | 231 hp |
| Gearbox | Automatico |
| Fuel | Ibrido |
| Seller | PRIVACAR GALLARATE |
| Location | Gallarate, Italy |
US recall campaigns for the 2015 i8
- ELECTRONIC STABILITY CONTROL (ESC) (15V882000, 28/12/2015)
Comparable cars
- 2015 BMW i8, 89,500 km, €65,000, High price
- 2016 BMW i8, 59,407 km, €65,000, Fair price
- 2014 BMW i8, 10,000 km, €64,999, Good price
- 2015 BMW i8, 37,000 km, €64,990, Fair price
- 2016 BMW i8, 63,000 km, €64,950, Fair price
- 2016 BMW i8, 68,000 km, €64,900, Fair price
- 2015 BMW i8, 90,000 km, €64,900, High price
- 2016 BMW i8, Mileage unknown, €64,900, Fair price