2025 BMW M4
Good price: asking €86,500 against a fair value of €95,800 (9.7% under) for its year, mileage, power, edition and market.
Cheaper than 82% of 435 comparable M4 cars on sale (same year ±1).
Specifications
| Year | 2025 |
|---|---|
| Mileage | 14,900 km |
| Exterior colour | Grey |
| Seller | Pace Automobili Srl - Da Sempre F24 Iva Pagata |
| Location | Artena – Roma, Italy |
Comparable cars
- 2026 BMW M4, 50,000 km, €86,500, Fair price
- 2026 BMW M4, 7,900 km, €86,441, Good price
- 2025 BMW M4, 8,041 km, €86,440, Great price
- 2025 BMW M4, 9,840 km, €86,440, Good price
- 2026 BMW M4, 18,300 km, €86,390, Good price
- BMW M4, Mileage unknown, €86,375, Good price
- 2026 BMW M4, 14,650 km, €86,300, Good price
- 2026 BMW M4, 6,601 km, €86,268, High price