2019 Donkervoort D8 Gto
Fair price: asking €189,900 against a fair value of €193,300 (1.8% under) for its year, mileage, power, edition and market.
Specifications
| Year | 2019 |
|---|---|
| First registration | 2019-08-01 |
| Mileage | 7,500 km |
| Power | 400 hp |
| Gearbox | Manual |
| Fuel | Gasoline |
| Body | Convertible |
| Exterior colour | Mercedes Iridium Silber |
| Interior | Alcantara, Red |
| Previous owners | 2 |
| Accident-free (seller) | Yes |
| Full service history (seller) | Yes |
| Original market | Netherlands |
| Seller | Donkervoort Automobielen B.V. |
| Location | LELYSTAD, Netherlands |
Comparable cars
- 2019 Donkervoort D8, 16,900 km, €189,990, High price
- 2020 Donkervoort D8, 2,458 km, €199,900, Good price