2022 Maserati Ghibli
No reliable fair value for this spec yet; asking €58,000.
Cheaper than 22% of 243 comparable Ghibli cars on sale (same year ±1).
Specifications
| Year | 2022 |
|---|---|
| First registration | 2022-02 |
| Mileage | 40,000 km |
| Power | 330 hp |
| Gearbox | Automatico |
| Fuel | Ibrido |
| Seller | LG AUTO PRESTIGE DI LAUDISIO ANTONIO E GAGLIARDI SAMANTA SNC |
| Location | Chiesina Uzzanese, Italy |
US recall campaigns for the 2022 Ghibli
- FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS (24V269000, 15/04/2024)
- BACK OVER PREVENTION:SOFTWARE (25V098000, 17/02/2025)
Comparable cars
- 2022 Maserati Ghibli, 40,000 km, €57,900
- 2022 Maserati Ghibli, 68,100 km, €58,300
- 2022 Maserati Ghibli, 59,000 km, €58,500
- 2021 Maserati Ghibli, 64,000 km, €57,208
- 2021 Maserati Ghibli, 42,775 km, €56,900
- 2021 Maserati Ghibli, 60,000 km, €59,211
- 2021 Maserati Ghibli, 72,865 km, €56,111
- 2021 Maserati Ghibli, 115,000 km, €59,900, High price