1996 Porsche 911 (930-997) Turbo / GT3 / RS under 180k
High price: asking €154,900 against a fair value of €127,200 (21.8% over) for its year, mileage, power, edition and market.
Cheaper than 38% of 13 comparable 911 (930-997) Turbo / GT3 / RS under 180k cars on sale (same year ±1).
Specifications
| Year | 1996 |
|---|---|
| Mileage | 79,328 km |
| Exterior colour | Black |
| Seller | C&C Premium Cars e.K. |
| Location | Putzbrunn, Germany |
US recall campaigns for the 1996 911 (930-997) Turbo / GT3 / RS under 180k
- AIR BAGS:FRONTAL (98V089001, 27/11/1998)
- ENGINE AND ENGINE COOLING:COOLING SYSTEM (95V248000, 28/12/1995)
- ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE (95V247000, 28/12/1995)
Comparable cars
- 1996 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 79,328 km, €154,900, High price
- 1995 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 68,500 km, €164,964
- 1995 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 85,500 km, €165,000, Overpriced
- 1996 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 3,000 km, €169,900, Good price
- 1996 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 103,350 km, €175,500
- 1996 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 103,350 km, €175,500
- 1997 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 105,500 km, €124,900
- 1996 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 215,574 km, €111,999, High price
All Porsche 911 (930-997) Turbo / GT3 / RS under 180k for sale