2009 Porsche 911 (930-997) Turbo / GT3 / RS under 180k Turbo
High price: asking €104,500 against a fair value of €87,200 (19.9% over) for its year, mileage, power, edition and market.
Cheaper than 42% of 110 comparable 911 (930-997) Turbo / GT3 / RS under 180k cars on sale (same year ±1).
Specifications
| Year | 2009 |
|---|---|
| Mileage | 109,000 km |
| Seller | Sportwagen Nowa |
| Location | Toeging Am Inn, Germany |
Comparable cars
- 2010 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 114,000 km, €104,900, Fair price
- 2009 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 74,500 km, €104,990, High price
- 2008 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 36,300 km, €104,997, Fair price
- 2008 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 100,000 km, €105,000, High price
- 2010 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 110,767 km, €101,997, High price
- 2008 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 33,321 km, €108,997, Fair price
- 2010 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 139,000 km, €99,997, Fair price
- 2010 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 67,467 km, €99,980, Fair price
All Porsche 911 (930-997) Turbo / GT3 / RS under 180k for sale