2009 Porsche 911 (930-997) Turbo / GT3 / RS under 180k Turbo
Fair price: asking €98,999 against a fair value of €97,000 (2.0% over) for its year, mileage, power, edition and market.
Cheaper than 50% of 110 comparable 911 (930-997) Turbo / GT3 / RS under 180k cars on sale (same year ±1).
Specifications
| Year | 2009 |
|---|---|
| Mileage | 58,000 km |
| Exterior colour | Black |
| Seller | O.St. Auto Pichler |
| Location | Leoben, Austria |
Comparable cars
- 2008 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 65,400 km, €99,000, Fair price
- 2008 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 64,500 km, €98,500, Fair price
- 2008 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 67,500 km, €99,900, Good price
- 2008 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 88,994 km, €99,911, High price
- 2010 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 87,977 km, €99,950, High price
- 2010 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 87,977 km, €99,950, High price
- 2010 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 67,467 km, €99,980, Fair price
- 2010 Porsche 911 (930-997) Turbo / GT3 / RS under 180k, 139,000 km, €99,997, Fair price
All Porsche 911 (930-997) Turbo / GT3 / RS under 180k for sale