2014 Porsche 918 Spyder
Overpriced: asking €3,250,000 against a fair value of €2,632,100 (23.5% over) for its year, mileage, power, edition and market.
Specifications
| Year | 2014 |
|---|---|
| First registration | 2014-09-01 |
| Mileage | 26,105 km |
| Power | 886 hp |
| Gearbox | Automatic |
| Fuel | Electric/Gasoline |
| Body | Convertible |
| Exterior colour | Indischrot |
| Interior | Full leather, Black |
| Previous owners | 2 |
| Accident-free (seller) | Yes |
| Full service history (seller) | Yes |
| Original market | European Union |
| Seller | C&C Premium Cars e.K. |
| Location | Putzbrunn, Germany |
Comparable cars
- 2015 Porsche 918, 32,937 km, €2,657,131, Fair price
- 2015 Porsche 918, 6,529 km, €2,607,092, Fair price
- 2015 Porsche 918, 11,104 km, €2,370,084, Great price