1969 Porsche 911 (generation not stated) Targa
Good price: asking €124,900 against a fair value of €182,200 (31.5% under) for its year, mileage, power, edition and market.
Cheaper than 23% of 120 comparable 911 (generation not stated) cars on sale (same year ±1).
Specifications
| Year | 1969 |
|---|---|
| Mileage | 724 km |
| Exterior colour | Red |
| Seller | Meissner-Mobile |
| Location | Neu-Ulm, Germany |
Comparable cars
- 1968 Porsche 911 (generation not stated), 770 km, €124,900, Good price
- 1970 Porsche 911 (generation not stated), 77,307 km, €124,900
- 1969 Porsche 911 (generation not stated), 107,000 km, €124,900
- 1968 Porsche 911 (generation not stated), 167,000 km, €124,900
- 1970 Porsche 911 (generation not stated), 136,000 km, €124,911
- 1970 Porsche 911 (generation not stated), 75,214 km, €124,950
- 1970 Porsche 911 (generation not stated), 3,013 km, €124,950, Fair price
- 1970 Porsche 911 (generation not stated), 25,000 km, €124,500