2020 Porsche 911 Carrera & Targa (992) S
Overpriced: asking €149,900 against a fair value of €129,900 (15.4% over) for its year, mileage, power, edition and market.
Cheaper than 13% of 617 comparable 911 Carrera & Targa (992) cars on sale (same year ±1).
Specifications
| Year | 2020 |
|---|---|
| Mileage | 30,981 km |
| Exterior colour | Green |
| Seller | Porsche Centrum Twente |
| Location | Deventer, Netherlands |
US recall campaigns for the 2020 911 Carrera & Targa (992)
- VISIBILITY:WINDSHIELD (24V155000, 28/02/2024)
- BACK OVER PREVENTION: SENSING SYSTEM: CAMERA (25V896000, 19/12/2025)
Comparable cars
- 2019 Porsche 911 Carrera & Targa (992), 43,472 km, €149,900, Overpriced
- 2019 Porsche 911 Carrera & Targa (992), 23,400 km, €149,900, Overpriced
- 2021 Porsche 911 Carrera & Targa (992), 32,000 km, €149,900, Overpriced
- 2019 Porsche 911 Carrera & Targa (992), 39,440 km, €149,900, Overpriced
- 2021 Porsche 911 Carrera & Targa (992), 35,200 km, €149,900, Overpriced
- 2019 Porsche 911 Carrera & Targa (992), 25,000 km, €149,900, Overpriced
- 2021 Porsche 911 Carrera & Targa (992), 36,900 km, €149,890, Fair price
- 2021 Porsche 911 Carrera & Targa (992), 13,500 km, €149,911, Good price