2020 Porsche 911 Carrera & Targa (992)
Overpriced: asking €145,900 against a fair value of €129,800 (12.4% over) for its year, mileage, power, edition and market.
Cheaper than 18% of 594 comparable 911 Carrera & Targa (992) cars on sale (same year ±1).
Specifications
| Year | 2020 |
|---|---|
| Mileage | 30,423 km |
| Exterior colour | Blue |
| Seller | ICONOCARS |
| Location | CABEZO DE TORRES, Spain |
US recall campaigns for the 2020 911 Carrera & Targa (992)
- VISIBILITY:WINDSHIELD (24V155000, 28/02/2024)
- BACK OVER PREVENTION: SENSING SYSTEM: CAMERA (25V896000, 19/12/2025)
Comparable cars
- 2019 Porsche 911 Carrera & Targa (992), 45,980 km, €145,900, Overpriced
- 2019 Porsche 911 Carrera & Targa (992), 23,900 km, €145,900, Overpriced
- 2021 Porsche 911 Carrera & Targa (992), 46,800 km, €145,790, Overpriced
- 2019 Porsche 911 Carrera & Targa (992), 50,762 km, €145,670, Overpriced
- 2019 Porsche 911 Carrera & Targa (992), 26,000 km, €145,500, Overpriced
- 2020 Porsche 911 Carrera & Targa (992), 46,433 km, €146,490, Overpriced
- 2020 Porsche 911 Carrera & Targa (992), 56,168 km, €145,000, Fair price
- 2020 Porsche 911 Carrera & Targa (992), 21,000 km, €145,000, High price