2020 Porsche 911 Carrera & Targa (992) S
Overpriced: asking €147,900 against a fair value of €125,800 (17.6% over) for its year, mileage, power, edition and market.
Cheaper than 17% of 594 comparable 911 Carrera & Targa (992) cars on sale (same year ±1).
Specifications
| Year | 2020 |
|---|---|
| Mileage | 58,222 km |
| Exterior colour | Grey |
| Seller | Porsche Centrum Leusden |
| Location | LEUSDEN, Netherlands |
US recall campaigns for the 2020 911 Carrera & Targa (992)
- VISIBILITY:WINDSHIELD (24V155000, 28/02/2024)
- BACK OVER PREVENTION: SENSING SYSTEM: CAMERA (25V896000, 19/12/2025)
Comparable cars
- 2021 Porsche 911 Carrera & Targa (992), 32,500 km, €147,900, Overpriced
- 2021 Porsche 911 Carrera & Targa (992), 45,894 km, €147,950, Overpriced
- 2019 Porsche 911 Carrera & Targa (992), 46,000 km, €147,992, Overpriced
- 2019 Porsche 911 Carrera & Targa (992), 28,600 km, €148,000, Overpriced
- 2021 Porsche 911 Carrera & Targa (992), 29,000 km, €147,000, Overpriced
- 2020 Porsche 911 Carrera & Targa (992), 54,000 km, €146,992, Overpriced
- Porsche 911 Carrera & Targa (992), Mileage unknown, €146,948, High price
- 2021 Porsche 911 Carrera & Targa (992), 24,500 km, €146,900, Fair price