2019 Rolls-Royce Phantom
No reliable fair value for this spec yet; asking €399,950.
Cheaper than 19% of 26 comparable Phantom cars on sale (same year ±1).
Specifications
| Year | 2019 |
|---|---|
| First registration | 2019-01-01 |
| Mileage | 32,348 km |
| Power | 571 hp |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Body | Sedan |
| Interior | Cloth, Other |
| Previous owners | 1 |
| Full service history (seller) | Yes |
| Seller | Nico Alblas Automobielen |
| Location | NIEUWERKERK A/D IJSSEL, Netherlands |
US recall campaigns for the 2019 Phantom
- BACK OVER PREVENTION: SENSING SYSTEM: CAMERA (19V684000, 27/09/2019)
- BACK OVER PREVENTION:DISPLAY FUNCTION (21V855000, 03/11/2021)
Comparable cars
- 2019 Rolls-Royce Phantom, 32,348 km, €399,950
- 2020 Rolls-Royce Phantom, 27,400 km, €399,900
- 2018 Rolls-Royce Phantom, 40,502 km, €368,787
- 2020 Rolls-Royce Phantom, 27,400 km, €439,900
- 2018 Rolls-Royce Phantom, 43,990 km, €439,900
- 2020 Rolls-Royce Phantom, 27,400 km, €439,900
- 2020 Rolls-Royce Phantom, 52,000 km, €457,666
- 2018 Rolls-Royce Phantom, 16,000 km, €319,089, Fair price