2022 Rolls-Royce Phantom Turbo
No reliable fair value for this spec yet; asking €599,900.
Cheaper than 5% of 21 comparable Phantom cars on sale (same year ±1).
Specifications
| Year | 2022 |
|---|---|
| First registration | 2022-05-01 |
| Mileage | 38,500 km |
| Power | 571 hp |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Body | Sedan |
| Exterior colour | Burnout grey |
| Interior | Full leather, Other |
| Accident-free (seller) | Yes |
| Full service history (seller) | No |
| VAT deductible | Yes |
| Seller | Exclusive Cars Monaco |
| Location | Monaco, France |
US recall campaigns for the 2022 Phantom
- BACK OVER PREVENTION:DISPLAY FUNCTION (21V855000, 03/11/2021)
Comparable cars
- 2023 Rolls-Royce Phantom, 21,500 km, €599,990
- Rolls-Royce Phantom, 50 km, €632,961, Fair price
- 2022 Rolls-Royce Phantom, 12,000 km, €553,900
- 2023 Rolls-Royce Phantom, 11,895 km, €533,003
- 2023 Rolls-Royce Phantom, 19,000 km, €510,001
- 2022 Rolls-Royce Phantom, 21,303 km, €465,000
- 2023 Rolls-Royce Phantom, 15,723 km, €462,010, High price
- Rolls-Royce Phantom, 10 km, €754,341, Fair price