2022 Ferrari SF90 Stradale Assetto Fiorano
High price: asking €469,900 against a fair value of €440,700 (6.6% over) for its year, mileage, power, edition and market.
Cheaper than 26% of 372 comparable SF90 Stradale cars on sale (same year ±1).
Specifications
| Year | 2022 |
|---|---|
| First registration | 2022-12-01 |
| Mileage | 2,500 km |
| Power | 999 hp |
| Gearbox | Automatic |
| Fuel | Electric/Gasoline |
| Body | Convertible |
| Exterior colour | Canna di fucile |
| Interior | Full leather, Black |
| Previous owners | 1 |
| Accident-free (seller) | Yes |
| Full service history (seller) | Yes |
| VAT deductible | Yes |
| Seller | Autohaus Alfred Gohm GmbH |
| Location | Singen-Hohentwiel, Germany |
Comparable cars
- 2022 Ferrari SF90 Stradale, 15,000 km, €469,900, Overpriced
- 2023 Ferrari SF90 Stradale, 168 km, €470,518, Fair price
- 2021 Ferrari SF90 Stradale, 14,100 km, €470,538, High price
- 2023 Ferrari SF90 Stradale, 4,365 km, €469,000, Fair price
- Ferrari SF90 Stradale, 1,400 km, €469,000, Good price
- 2023 Ferrari SF90 Stradale, 4,379 km, €470,886, Fair price
- 2022 Ferrari SF90 Stradale, 995 km, €470,897, Fair price
- 2023 Ferrari SF90 Stradale, 3,378 km, €473,150, Fair price