2024 Ferrari SF90 Stradale Spider
Fair price: asking €540,000 against a fair value of €516,300 (4.6% over) for its year, mileage, power, edition and market.
Cheaper than 24% of 271 comparable SF90 Stradale cars on sale (same year ±1).
Specifications
| Year | 2024 |
|---|---|
| First registration | 2024-12-01 |
| Mileage | 1,417 km |
| Power | 780 hp |
| Gearbox | Automatic |
| Fuel | Electric/Gasoline |
| Body | Convertible |
| Exterior colour | Red |
| Interior | Other, Black |
| Accident-free (seller) | Yes |
| Full service history (seller) | No |
| Seller | Ineco Auto Spa |
| Location | Verona, Italy |
Comparable cars
- 2023 Ferrari SF90 Stradale, 2,933 km, €539,880, Overpriced
- 2024 Ferrari SF90 Stradale, 5,000 km, €539,000
- 2023 Ferrari SF90 Stradale, 501 km, €539,000, High price
- 2024 Ferrari SF90 Stradale, 3,026 km, €537,446, Fair price
- Ferrari SF90 Stradale, 300 km, €543,200, Fair price
- Ferrari SF90 Stradale, Mileage unknown, €545,000, Overpriced
- 2023 Ferrari SF90 Stradale, 11,500 km, €545,840, High price
- 2025 Ferrari SF90 Stradale, 675 km, €545,900, Fair price