2023 Ferrari SF90 Stradale Spider
High price: asking €518,900 against a fair value of €474,300 (9.4% over) for its year, mileage, power, edition and market.
Cheaper than 25% of 357 comparable SF90 Stradale cars on sale (same year ±1).
Specifications
| Year | 2023 |
|---|---|
| First registration | 2023-09-01 |
| Mileage | 2,800 km |
| Power | 1001 hp |
| Gearbox | Automatic |
| Fuel | Electric/Gasoline |
| Body | Convertible |
| Exterior colour | Rojo |
| Accident-free (seller) | Yes |
| Full service history (seller) | No |
| Original market | Spain |
| VAT deductible | Yes |
| Seller | DRIVER CARS BCN |
| Location | CARDEDEU, Spain |
Comparable cars
- 2023 Ferrari SF90 Stradale, 2,800 km, €518,900, High price
- 2023 Ferrari SF90 Stradale, 2,800 km, €518,900, High price
- 2023 Ferrari SF90 Stradale, 9,753 km, €519,861, High price
- 2024 Ferrari SF90 Stradale, 5,596 km, €519,861, Fair price
- 2022 Ferrari SF90 Stradale, 2,437 km, €519,880, Overpriced
- 2024 Ferrari SF90 Stradale, 3,314 km, €522,133, Fair price
- 2023 Ferrari SF90 Stradale, 608 km, €515,414, Good price
- Ferrari SF90 Stradale, 90 km, €523,005, Fair price