2021 Ferrari SF90 Stradale
Great price: asking €335,000 against a fair value of €396,700 (15.5% under) for its year, mileage, power, edition and market.
Cheaper than 93% of 268 comparable SF90 Stradale cars on sale (same year ±1).
Specifications
| Year | 2021 |
|---|---|
| First registration | 2021-04-01 |
| Mileage | 3,163 km |
| Gearbox | Automatic |
| Fuel | Electric/Gasoline |
| Body | Coupe |
| Exterior colour | Yellow |
| Accident-free (seller) | Yes |
| Full service history (seller) | No |
| Original market | Spain |
| Seller | C. de Salamanca | Luxury Pre-Owned Marbella |
| Location | San Pedro de Alcantara, Spain |
Comparable cars
- 2021 Ferrari SF90 Stradale, 192 km, €336,345, Good price
- 2021 Ferrari SF90 Stradale, 14,911 km, €331,801, Good price
- 2022 Ferrari SF90 Stradale, 17,067 km, €338,806, Fair price
- 2020 Ferrari SF90 Stradale, 6,050 km, €329,900, Great price
- 2022 Ferrari SF90 Stradale, 21,550 km, €327,900, Good price
- Ferrari SF90 Stradale, 3,000 km, €327,325, Good price
- 2021 Ferrari SF90 Stradale, 10,289 km, €343,657, Good price
- 2021 Ferrari SF90 Stradale, 4,100 km, €343,800, Good price