Audi quattro & RS 2 for sale
There are 153 Audi quattro & RS 2 cars for sale worldwide (data as of 2026-10-17). Asking prices run from €42k to €100k (5th to 95th percentile), with a median of €58k. The cheapest market is Spain (median €49k), the dearest Germany (median €75k). 52 are priced under their fair value; the best is a 1985 Audi quattro & RS 2 at €52,900, 28% under fair value.
Cars for sale153
Median asking price€58k
Typical range€42k – €100k
Under fair value52
Price by model year
| Year | Median asking price | Cars |
|---|---|---|
| 2026 | €67,990 | 13 |
| 2025 | €59,024 | 20 |
| 2024 | €46,990 | 13 |
| 2023 | €45,990 | 23 |
| 2022 | €82,148 | 10 |
| 2021 | €52,380 | 12 |
| 2020 | €55,448 | 18 |
| 2019 | €53,900 | 7 |
| 1995 | €73,500 | 2 |
| 1994 | €74,990 | 7 |
| 1991 | €134,950 | 2 |
| 1985 | €91,000 | 4 |
| 1984 | €70,000 | 2 |
| 1983 | €78,500 | 3 |
| 1982 | €86,893 | 4 |
| 1981 | €76,500 | 7 |
Editions on sale
S: 48 cars, median €56k · Turbo: 11 cars, median €79k · Sport: 5 cars, median €50k · Roadster: 2 cars, median €50k
Best-priced Audi quattro & RS 2 cars first
| Car | Mileage | Asking price | Fair value | Rating | Location | Seller |
|---|---|---|---|---|---|---|
| 1985 Audi quattro & RS 2 | 149,250 km | €52,900 | €73,000 | Great price (28% under) | Tarragona, Spain | Private seller |
| 2020 Audi quattro & RS 2 | 74,545 km | €44,900 | €61,200 | Great price (27% under) | Cassola, Italy | Frattin Group Srl |
| 1994 Audi quattro & RS 2 | 350,000 km | €46,900 | €63,100 | Great price (26% under) | Markdorf, Germany | Lake Constance Engineering GmbH |
| 1981 Audi quattro & RS 2 Turbo | 112,144 km | €65,000 | €86,800 | Great price (25% under) | Busto Arsizio, Italy | Martignoni Srl |
| 2025 Audi quattro & RS 2 S | 23,532 km | €51,790 | €68,000 | Good price (24% under) | Cassola, Italy | Frattin Group Srl |
| 2020 Audi quattro & RS 2 | 102,000 km | €41,000 | €53,700 | Good price (24% under) | Manocalzati, Italy | Private seller |
| 2024 Audi quattro & RS 2 | 19,000 km | €43,990 | €57,500 | Good price (23% under) | MURCIA, Spain | FLEXICAR MURCIA. |
| 2024 Audi quattro & RS 2 | 19,000 km | €43,990 | €57,500 | Good price (23% under) | L'Hospitalet de Llobregat, Spain | FLEXICAR GRUPO BARCELONA. |
| 2024 Audi quattro & RS 2 | 19,000 km | €43,990 | €57,500 | Good price (23% under) | ALICANTE, Spain | FLEXICAR ALICANTE. |
| 2024 Audi quattro & RS 2 | 19,000 km | €43,990 | €57,500 | Good price (23% under) | SAN SEBASTIAN DE LOS REYES, Spain | FLEXICAR MADRID GRUPO |
| 2024 Audi quattro & RS 2 | 19,000 km | €43,990 | €57,500 | Good price (23% under) | Port de Sagunt, Spain | FLEXICAR SAGUNTO |
| 2021 Audi quattro & RS 2 | 89,844 km | €40,850 | €52,700 | Good price (23% under) | Badhoevedorp, Netherlands | Private seller |
| 2020 Audi quattro & RS 2 S | 82,689 km | €41,950 | €54,000 | Good price (22% under) | Ruurlo, Netherlands | Auto 't Hagendijk |
| 1982 Audi quattro & RS 2 Turbo | 123,000 km | €66,500 | €85,500 | Good price (22% under) | Montecatini Terme, Italy | Mcm di Max Classic Motors |
| 2015 Audi quattro & RS 2 | 182,342 km | €40,380 | €51,800 | Good price (22% under) | Trondheim, NO | Arena Auto |
| 2017 Audi quattro & RS 2 | 79,129 km | €43,250 | €55,400 | Good price (22% under) | Ammerzoden, Netherlands | Private seller |
| 2016 Audi quattro & RS 2 | 136,224 km | €42,995 | €54,200 | Good price (21% under) | Beuningen Gld, Netherlands | Private seller |
| 2024 Audi quattro & RS 2 | 43,000 km | €46,990 | €59,100 | Good price (20% under) | SEVILLA, Spain | CARPLUS SEVILLA |
| 2026 Audi quattro & RS 2 Sport | 1,629 km | €47,990 | €60,200 | Good price (20% under) | LA LAGUNA, Spain | DOMINGO ALONSO OCASIÓN TENERIFE |
| 2026 Audi quattro & RS 2 Sport | 1,629 km | €47,990 | €60,200 | Good price (20% under) | LAS PALMAS DE GRAN CANARIA, Spain | DOMINGO ALONSO OCASIÓN |
| 2018 Audi quattro & RS 2 S | 91,536 km | €44,900 | €56,100 | Good price (20% under) | Berlin, Germany | Riller & Schnauck GmbH |
| 2023 Audi quattro & RS 2 S | 10,695 km | €43,900 | €54,600 | Good price (20% under) | PONTEAREAS, Spain | LOVE CARS |
| 2021 Audi quattro & RS 2 | 54,100 km | €43,600 | €54,200 | Good price (20% under) | Rosmalen, Netherlands | Autotron Exclusive |
| 2025 Audi quattro & RS 2 S | 24,108 km | €47,900 | €59,200 | Good price (19% under) | EMMEN, Netherlands | Century Emmen B.V. |
| 2023 Audi quattro & RS 2 S | 21,590 km | €45,700 | €56,500 | Good price (19% under) | Veenendaal, Netherlands | Garage G. Geurtsen B.V. |
| 2022 Audi quattro & RS 2 | 72,003 km | €42,890 | €52,800 | Good price (19% under) | Eindhoven, Netherlands | F1 Automotive |
| 2021 Audi quattro & RS 2 | 97,124 km | €42,690 | €52,400 | Good price (19% under) | Vught, Netherlands | Autohuis Den Bosch |
| 2021 Audi quattro & RS 2 S | 196,000 km | €44,990 | €54,900 | Good price (18% under) | LA NUCIA, Spain | IVANAUTO |
| 2023 Audi quattro & RS 2 | 33,450 km | €45,944 | €55,800 | Good price (18% under) | Carrollton, United States | Earth MotorCars |
| 1981 Audi quattro & RS 2 | 88,700 km | €65,000 | €78,400 | Good price (17% under) | Wilnsdorf, Germany | Private seller |
| 2023 Audi quattro & RS 2 S | 74,590 km | €40,990 | €49,000 | Good price (16% under) | QUART DE POBLET, Spain | TURBO MANISES |
| 2023 Audi quattro & RS 2 | 43,097 km | €41,990 | €50,100 | Good price (16% under) | SEVILLA, Spain | GRUPO FLEXICAR SEVILLA. |
| 2023 Audi quattro & RS 2 | 43,097 km | €41,990 | €50,100 | Good price (16% under) | ALICANTE, Spain | FLEXICAR ALICANTE. |
| 2023 Audi quattro & RS 2 | 43,097 km | €41,990 | €50,100 | Good price (16% under) | Aranjuez, Spain | FLEXICAR ARANJUEZ |
| 2023 Audi quattro & RS 2 | 43,097 km | €41,990 | €50,100 | Good price (16% under) | Sabadell, Spain | FLEXICAR BCN. |
| 2023 Audi quattro & RS 2 | 43,097 km | €41,990 | €50,100 | Good price (16% under) | PATERNA, Spain | GRUPO FLEXICAR VALENCIA. |
| 2020 Audi quattro & RS 2 | 80,863 km | €44,945 | €53,600 | Good price (16% under) | Barneveld, Netherlands | Allegro Occasions B.V. |
| 2021 Audi quattro & RS 2 S | 79,444 km | €44,950 | €53,600 | Good price (16% under) | Hengelo, Netherlands | Autohof Twente |
| 2022 Audi quattro & RS 2 | 99,900 km | €40,490 | €48,200 | Good price (16% under) | RIBARROJA DEL TURIA, Spain | LEADERCAR LEVANTE |
| 2024 Audi quattro & RS 2 | 27,800 km | €44,145 | €52,400 | Good price (16% under) | Sandnes, NO | Rogaland Bilformidling AS |
| 1981 Audi quattro & RS 2 | 84,000 km | €66,900 | €78,700 | Good price (15% under) | Neuss, Stadt, Germany | Private seller |
| 2025 Audi quattro & RS 2 S | 10 km | €55,340 | €64,600 | Good price (14% under) | Cassola, Italy | Frattin Group Srl |
| 2025 Audi quattro & RS 2 S | 3,000 km | €51,200 | €59,600 | Good price (14% under) | Cassola, Italy | Frattin Group Srl |
| 1994 Audi quattro & RS 2 | 288,500 km | €55,000 | €63,900 | Good price (14% under) | Messel, Germany | Auto-Wiemer GmbH |
| 1983 Audi quattro & RS 2 | 247,000 km | €62,500 | €72,400 | Good price (14% under) | Leioa, Spain | Private seller |
| 2025 Audi quattro & RS 2 S | 39 km | €65,622 | €76,000 | Good price (14% under) | Moscow, RU | Avilon |
| 2023 Audi quattro & RS 2 S | 58,900 km | €46,450 | €53,400 | Good price (13% under) | Pijnacker, Netherlands | Liesting Automotive |
| 2023 Audi quattro & RS 2 S | 20,000 km | €45,990 | €52,800 | Good price (13% under) | utrera, Spain | GRUPO AUTOMOTIVE |
| 2023 Audi quattro & RS 2 S | 20,000 km | €45,990 | €52,800 | Good price (13% under) | MALAGA, Spain | GRUPO AUTOMOTIVE MALAGA |
| 1984 Audi quattro & RS 2 | 126,126 km | €65,000 | €74,500 | Good price (13% under) | MADRID, Spain | Automóviles Arturo Soria |
| 2025 Audi quattro & RS 2 S | 10 km | €56,690 | €64,600 | Good price (12% under) | Cassola, Italy | Frattin Group Srl |
| 2023 Audi quattro & RS 2 Sport | 65,847 km | €50,300 | €56,100 | Good price (10% under) | Cassola, Italy | Frattin Group Srl |
| 1984 Audi quattro & RS 2 Turbo | 150,000 km | €75,000 | €82,700 | Fair price (9% under) | Cassola, Italy | Private seller |
| 2023 Audi quattro & RS 2 | 56,500 km | €44,900 | €49,300 | Fair price (9% under) | ALGEMESI, Spain | AUTOMOVILES ALGEMESI |
| 2025 Audi quattro & RS 2 S | 4,230 km | €54,900 | €60,200 | Fair price (9% under) | Valkenswaard, Netherlands | Van Mossel Valkenswaard |
| 2023 Audi quattro & RS 2 S | 69,660 km | €48,500 | €52,900 | Fair price (8% under) | Ane, Netherlands | Autobedrijf Tromp v.o.f. |
| 2025 Audi quattro & RS 2 S | 9,993 km | €60,767 | €66,200 | Fair price (8% under) | Moscow, RU | Avilon |
| 2021 Audi quattro & RS 2 | 82,000 km | €46,969 | €50,900 | Fair price (8% under) | Sandnes, NO | T.A Auto AS |
| 1985 Audi quattro & RS 2 | 172,000 km | €67,000 | €72,400 | Fair price (7% under) | Michelhausen, Austria | Private seller |
| 2020 Audi quattro & RS 2 | 95,000 km | €49,450 | €53,100 | Fair price (7% under) | Eindhoven, Netherlands | Private seller |
Showing 60 of 153. See all 153 with filters.
Questions
- How much does a used Audi quattro & RS 2 cost?
- Asking prices for the Audi quattro & RS 2 currently range from €42k to €100k, with a median of €58k, across 153 cars for sale worldwide.
- How much is each model year of the Audi quattro & RS 2 worth?
- 2026: median €68k (13 cars); 2025: median €59k (20 cars); 2024: median €47k (13 cars); 2023: median €46k (23 cars); 2022: median €82k (10 cars); 2021: median €52k (12 cars).
- Where is the Audi quattro & RS 2 cheapest?
- Spain: median €49k (41 cars); Norway: median €51k (7 cars); Netherlands: median €55k (46 cars); Russia: median €66k (7 cars); Italy: median €66k (22 cars); Austria: median €68k (7 cars); Germany: median €75k (13 cars). Specs differ between markets, so compare exact cars.
- Which Audi quattro & RS 2 is the best deal right now?
- 1985 Audi quattro & RS 2, 149,250 km, €52,900 (28% under fair value) in Tarragona; 2020 Audi quattro & RS 2, 74,545 km, €44,900 (27% under fair value) in Cassola; 1994 Audi quattro & RS 2, 350,000 km, €46,900 (26% under fair value) in Markdorf.