Audi RS Q8 for sale
There are 970 Audi RS Q8 cars for sale worldwide (data as of 2026-10-17). Asking prices run from €95k to €200k (5th to 95th percentile), with a median of €137k. The cheapest market is United Kingdom (median €103k), the dearest Switzerland (median €171k). 318 are priced under their fair value; the best is a 2026 Audi RS Q8 at €114,500, 35% under fair value.
Cars for sale970
Median asking price€137k
Typical range€95k – €200k
Under fair value318
Price by model year
| Year | Median asking price | Cars |
|---|---|---|
| 2027 | €115,396 | 23 |
| 2026 | €149,991 | 239 |
| 2025 | €132,900 | 161 |
| 2024 | €116,012 | 92 |
| 2023 | €101,908 | 101 |
| 2022 | €119,894 | 70 |
| 2021 | €114,900 | 63 |
| 2020 | €104,900 | 41 |
| 2019 | €94,900 | 3 |
Editions on sale
S: 21 cars, median €141k · Turbo: 3 cars, median €100k · Se: 1 cars, median €123k
Best-priced Audi RS Q8 cars first
| Car | Mileage | Asking price | Fair value | Rating | Location | Seller |
|---|---|---|---|---|---|---|
| 2026 Audi RS Q8 | 34 km | €114,500 | €176,200 | Great price (35% under) | Wijk en Aalburg, Netherlands | Schotman Auto's |
| 2026 Audi RS Q8 S | 97 km | €114,950 | €176,600 | Great price (35% under) | Gorinchem, Netherlands | C.D. Cars |
| 2025 Audi RS Q8 S | 48,510 km | €92,800 | €138,600 | Great price (33% under) | Eindhoven, Netherlands | F1 Automotive |
| 2024 Audi RS Q8 | 53 km | €103,616 | €154,200 | Great price (33% under) | Miyagi, JP | Dealer |
| 2024 Audi RS Q8 S | 34,501 km | €92,800 | €135,500 | Great price (32% under) | Eindhoven, Netherlands | F1 Automotive |
| 2024 Audi RS Q8 S | 43,414 km | €93,999 | €133,900 | Great price (30% under) | Helmond, Netherlands | AP Car Store B.V. |
| 2026 Audi RS Q8 | 17 km | €123,900 | €176,300 | Great price (30% under) | Veldhoven, Netherlands | Car Run B.V. |
| Audi RS Q8 | 1 km | €113,399 | €160,900 | Great price (30% under) | Dinslaken, Germany | Dinauto.de GmbH |
| 2024 Audi RS Q8 | 6,501 km | €101,990 | €138,900 | Great price (27% under) | Mainaschaff, Germany | FA Automobile GmbH & Co. KG |
| Audi RS Q8 | 50 km | €117,975 | €160,500 | Great price (27% under) | Lüdersfeld, Germany | Autohaus Möller GmbH & Co. KG |
| 2024 Audi RS Q8 | 29,854 km | €94,800 | €128,800 | Great price (26% under) | Wiesbaden, Germany | Ozki Autohandel |
| 2023 Audi RS Q8 | 26,655 km | €92,500 | €124,500 | Great price (26% under) | Gronau-Westfalen, Germany | VDM Cars GmbH |
| 2025 Audi RS Q8 | 42,000 km | €98,000 | €131,700 | Great price (26% under) | Wingene, Belgium | Private seller |
| 2023 Audi RS Q8 | 39,990 km | €90,990 | €121,900 | Great price (25% under) | Braunschweig, Germany | Automobile Michel Zobel |
| 2023 Audi RS Q8 | 48,017 km | €90,620 | €120,800 | Great price (25% under) | Aachen, Germany | Audi Zentrum Aachen Jacobs Automobile GmbH |
| 2023 Audi RS Q8 | 50,000 km | €90,999 | €120,500 | Great price (25% under) | Würzburg, Germany | no.7 Mainautomobil GmbH & Co. KG |
| 2026 Audi RS Q8 | 20 km | €141,449 | €187,300 | Great price (25% under) | Bucuresti, RO | URBAN AUTOMOBILE |
| 2024 Audi RS Q8 | 49,900 km | €94,900 | €125,400 | Great price (24% under) | Rastede/ Wahnbek, Germany | Nord-Automobile |
| 2025 Audi RS Q8 | 11,790 km | €106,317 | €140,500 | Great price (24% under) | Aichi, JP | Dealer |
| 2023 Audi RS Q8 | 52,025 km | €91,300 | €120,300 | Great price (24% under) | Livorno, Italy | Scotti & co. srl |
| 2024 Audi RS Q8 | 39,210 km | €96,400 | €127,000 | Great price (24% under) | Schleusingen, Germany | Fahrzeughaus Müller GmbH |
| 2025 Audi RS Q8 | 61,200 km | €97,990 | €129,100 | Great price (24% under) | Roth, Germany | OG Automobile GmbH |
| 2026 Audi RS Q8 | 120 km | €126,470 | €166,400 | Great price (24% under) | Germaringen, Germany | Markus Kraska Automobile |
| 2024 Audi RS Q8 | 69,000 km | €93,900 | €123,300 | Great price (24% under) | Burghausen, St, Germany | Private seller |
| 2024 Audi RS Q8 | 39,210 km | €97,400 | €127,000 | Great price (23% under) | Schleusingen, Germany | Fahrzeughaus Müller GmbH |
| 2023 Audi RS Q8 | 57,900 km | €91,900 | €119,600 | Great price (23% under) | Vedelago, Italy | F&F Cars srl |
| 2023 Audi RS Q8 | 31,113 km | €94,836 | €123,500 | Great price (23% under) | Eching, Germany | Audi München GmbH |
| 2023 Audi RS Q8 | 64,831 km | €91,480 | €118,900 | Great price (23% under) | Bielefeld, Germany | Senger Bielefeld GmbH |
| 2024 Audi RS Q8 | 51,690 km | €96,880 | €125,200 | Great price (23% under) | Schwabach, Germany | Feser GmbH |
| 2023 Audi RS Q8 | 45,400 km | €93,840 | €121,100 | Great price (23% under) | Wackersdorf, Germany | Maschek Automobile GmbH & Co. KG |
| 2023 Audi RS Q8 | 46,900 km | €93,790 | €120,900 | Great price (22% under) | Paderborn, Germany | Karl Thiel GmbH & Co. KG |
| 2023 Audi RS Q8 | 55,050 km | €93,180 | €119,900 | Great price (22% under) | Wolfsburg, Germany | Audi Zentrum Wolfsburg GmbH |
| 2023 Audi RS Q8 | 73,000 km | €91,980 | €118,200 | Great price (22% under) | Würzburg, Germany | Spindler GmbH & Co. KG |
| 2023 Audi RS Q8 | 51,300 km | €93,590 | €120,400 | Great price (22% under) | Heilbronn, Germany | ASW Automobile GmbH & Co. KG |
| 2023 Audi RS Q8 | 39,000 km | €95,000 | €122,100 | Great price (22% under) | Ginosa, Italy | Private seller |
| 2023 Audi RS Q8 | 32,600 km | €95,970 | €123,200 | Great price (22% under) | Ludwigsburg, Germany | Hahn Automobile GmbH + Co. KG |
| 2023 Audi RS Q8 | 61,958 km | €92,980 | €119,200 | Great price (22% under) | Neumarkt, Germany | Fischer Automobile GmbH |
| 2023 Audi RS Q8 | 31,260 km | €96,350 | €123,500 | Great price (22% under) | Mülheim an der Ruhr, Germany | Audi Zentrum Mülheim |
| 2023 Audi RS Q8 | 60,373 km | €93,240 | €119,300 | Great price (22% under) | Gelsenkirchen, Germany | Tiemeyer automobile GmbH & Co. KG |
| 2023 Audi RS Q8 | 55,223 km | €93,680 | €119,900 | Great price (22% under) | Hofheim, Germany | Göthling & Kaufmann Automobile GmbH |
| 2025 Audi RS Q8 | 73,261 km | €99,880 | €127,900 | Great price (22% under) | Bochum, Germany | Tiemeyer automobile GmbH & Co. KG |
| 2023 Audi RS Q8 | 48,500 km | €94,499 | €120,700 | Great price (22% under) | Bad Honnef, Germany | Autohaus Hand GmbH |
| 2023 Audi RS Q8 | 48,959 km | €94,990 | €120,700 | Great price (21% under) | Espenau, Germany | Swoboda Automobile GmbH & Co. KG |
| 2024 Audi RS Q8 | 41,000 km | €99,820 | €126,700 | Great price (21% under) | Halle, Germany | Autohaus Huttenstrasse GmbH |
| 2024 Audi RS Q8 | 27,490 km | €101,980 | €129,400 | Great price (21% under) | Schwabach, Germany | Feser GmbH |
| 2023 Audi RS Q8 | 21,000 km | €95,580 | €121,000 | Great price (21% under) | Dubai, AE | Dealer |
| 2025 Audi RS Q8 | 20,209 km | €108,575 | €136,700 | Great price (21% under) | West Chester, United States | McLaren Philadelphia |
| 2023 Audi RS Q8 | 63,884 km | €94,880 | €119,000 | Great price (20% under) | Köln, Germany | Audi Zentrum Köln-Mitte |
| 2024 Audi RS Q8 | 115,000 km | €97,066 | €121,900 | Great price (20% under) | Martigny, Switzerland | Private seller |
| 2025 Audi RS Q8 | 44,000 km | €104,890 | €131,400 | Great price (20% under) | Ronnenberg, Germany | Autohaus Gencer |
| 2022 Audi RS Q8 | 31,000 km | €94,970 | €118,700 | Great price (20% under) | Helmstedt, Germany | Kale Automobile GmbH |
| 2024 Audi RS Q8 | 37,212 km | €101,900 | €127,400 | Great price (20% under) | 28025, Spain | Luis Carratala - General Manager |
| 2024 Audi RS Q8 | 37,750 km | €101,990 | €127,300 | Great price (20% under) | Herborn, Germany | BS-Automobile Herborn |
| 2025 Audi RS Q8 | 45,552 km | €105,000 | €131,100 | Great price (20% under) | Wingene, Belgium | Private seller |
| 2024 Audi RS Q8 | 57,000 km | €99,900 | €124,600 | Great price (20% under) | San Giuliano Milanese, Italy | GoldenCars |
| 2023 Audi RS Q8 | 27,461 km | €99,890 | €124,300 | Great price (20% under) | Stuttgart, Germany | Audi Stuttgart GmbH |
| 2022 Audi RS Q8 | 2,165 km | €107,900 | €134,300 | Great price (20% under) | Teltow, Germany | Autohaus Levantes GmbH |
| 2024 Audi RS Q8 | 33,998 km | €102,870 | €128,000 | Great price (20% under) | Appenweier, Germany | KNOBLOCH Sportwagen GmbH |
| 2023 Audi RS Q8 | 61,670 km | €95,999 | €119,200 | Great price (20% under) | Emsdetten, Germany | Ulrich Senger GmbH |
| 2026 Audi RS Q8 | 3,500 km | €124,550 | €154,600 | Great price (19% under) | Bensheim, Germany | Autohaus Wiest GmbH |
Showing 60 of 970. See all 970 with filters.
Questions
- How much does a used Audi RS Q8 cost?
- Asking prices for the Audi RS Q8 currently range from €95k to €200k, with a median of €137k, across 970 cars for sale worldwide.
- How much is each model year of the Audi RS Q8 worth?
- 2027: median €115k (23 cars); 2026: median €150k (239 cars); 2025: median €133k (161 cars); 2024: median €116k (92 cars); 2023: median €102k (101 cars); 2022: median €120k (70 cars).
- Where is the Audi RS Q8 cheapest?
- United Kingdom: median €103k (56 cars); Canada: median €110k (56 cars); United States: median €111k (15 cars); Spain: median €119k (45 cars); United Arab Emirates: median €123k (6 cars); France: median €125k (25 cars); Luxembourg: median €125k (5 cars); Belgium: median €129k (21 cars); Netherlands: median €130k (131 cars); Germany: median €145k (417 cars); Italy: median €145k (78 cars); Portugal: median €150k (6 cars); Norway: median €151k (11 cars); Austria: median €164k (20 cars); Poland: median €171k (66 cars); Switzerland: median €171k (6 cars). Specs differ between markets, so compare exact cars.
- Which Audi RS Q8 is the best deal right now?
- 2026 Audi RS Q8, 34 km, €114,500 (35% under fair value) in Wijk en Aalburg; 2026 Audi RS Q8 S, 97 km, €114,950 (35% under fair value) in Gorinchem; 2025 Audi RS Q8 S, 48,510 km, €92,800 (33% under fair value) in Eindhoven.