Audi RS4 for sale
There are 174 Audi RS4 cars for sale worldwide (data as of 2026-10-16). Asking prices run from €71k to €122k (5th to 95th percentile), with a median of €79k. The cheapest market is United Kingdom (median €73k), the dearest Austria (median €88k). 58 are priced under their fair value; the best is a 2018 Audi RS4 at €70,000, 26% under fair value.
Cars for sale174
Median asking price€79k
Typical range€71k – €122k
Under fair value58
Price by model year
| Year | Median asking price | Cars |
|---|---|---|
| 2026 | €108,961 | 2 |
| 2025 | €99,900 | 19 |
| 2024 | €76,190 | 58 |
| 2023 | €77,500 | 35 |
| 2022 | €79,900 | 15 |
| 2021 | €74,900 | 7 |
| 2020 | €79,995 | 10 |
| 2019 | €72,400 | 2 |
| 2018 | €76,192 | 10 |
| 2001 | €89,000 | 9 |
| 2000 | €108,500 | 4 |
Editions on sale
S: 4 cars, median €85k · Final Edition: 2 cars, median €113k
Best-priced Audi RS4 cars first
| Car | Mileage | Asking price | Fair value | Rating | Location | Seller |
|---|---|---|---|---|---|---|
| 2018 Audi RS4 | 9,800 km | €70,000 | €94,000 | Great price (26% under) | Montichiari, Italy | Real Dreams |
| 2026 Audi RS4 | 200 km | €91,921 | €110,500 | Great price (17% under) | Sandton, Gauteng, ZA | Mitsubishi Rivonia |
| 2001 Audi RS4 | 72,200 km | €75,900 | €90,600 | Great price (16% under) | Genval, Belgium | House of Cars S.A. |
| 2024 Audi RS4 | 16,375 km | €71,950 | €84,300 | Great price (15% under) | Weißenburg, Germany | Auto Bierschneider GmbH |
| 2023 Audi RS4 | 15,000 km | €73,390 | €85,900 | Great price (15% under) | Lossatal OT Watzschwitz, Germany | Autohaus Jentzsch GmbH |
| 2018 Audi RS4 S | 32,500 km | €73,490 | €85,100 | Great price (14% under) | La Louvière, Belgium | Private seller |
| 2024 Audi RS4 | 21,565 km | €70,920 | €82,100 | Great price (14% under) | Stuttgart-Vaihingen, Germany | Audi Stuttgart GmbH |
| 2024 Audi RS4 | 11,231 km | €75,980 | €87,500 | Great price (13% under) | Bad Honnef, Germany | Auto Thomas GmbH |
| 2000 Audi RS4 | 198,200 km | €72,000 | €82,400 | Great price (13% under) | Emmering, Germany | Private seller |
| 2025 Audi RS4 | 6,435 km | €79,979 | €91,300 | Great price (12% under) | Wittingen, Germany | Autohaus Heisig |
| 2024 Audi RS4 | 20,328 km | €72,770 | €82,500 | Great price (12% under) | Detmold, Germany | Autohaus Stegelmann GmbH & Co. KG |
| 2019 Audi RS4 | 45,000 km | €70,900 | €79,900 | Great price (11% under) | NIJAR, Spain | BALTICAUTOS |
| 2024 Audi RS4 | 19,778 km | €73,440 | €82,800 | Great price (11% under) | Plattling, Germany | AVP AUTOLAND GmbH & Co. KG |
| 2024 Audi RS4 | 9,630 km | €78,980 | €88,800 | Great price (11% under) | Kempten, Germany | Autohaus Seitz GmbH |
| 2024 Audi RS4 | 29,617 km | €70,945 | €79,500 | Great price (11% under) | Eching, Germany | Audi München GmbH |
| 2024 Audi RS4 | 1,035 km | €94,480 | €105,600 | Great price (11% under) | Düren, Germany | AUTO CONEN GMBH |
| 2021 Audi RS4 | 24,270 km | €75,000 | €83,500 | Good price (10% under) | Gerpinnes, Belgium | Private seller |
| 2020 Audi RS4 | 46,100 km | €72,500 | €80,700 | Good price (10% under) | Elburg, Netherlands | Rijdersauto |
| 2001 Audi RS4 | 99,000 km | €72,140 | €79,700 | Good price (10% under) | Oberglatt, Switzerland | SWPerformance - Garage |
| 2023 Audi RS4 | 22,120 km | €74,950 | €82,600 | Good price (9% under) | Weißenburg, Germany | Auto Bierschneider GmbH |
| 2024 Audi RS4 | 31,000 km | €71,900 | €79,100 | Good price (9% under) | Grassau, M, Germany | Private seller |
| 2023 Audi RS4 | 24,900 km | €74,990 | €82,400 | Good price (9% under) | Cassano Magnago, Italy | Go Car |
| 2023 Audi RS4 | 30,307 km | €72,929 | €80,100 | Good price (9% under) | Bitterfeld-Wolfen, Germany | Otto Grimm GmbH & Co. KG |
| 2023 Audi RS4 | 26,500 km | €73,950 | €81,100 | Good price (9% under) | Böblingen, Germany | Automotive-Masters GmbH |
| 2018 Audi RS4 | 48,999 km | €72,999 | €80,000 | Good price (9% under) | Mont-Saint-Guibert, Belgium | Private seller |
| 2024 Audi RS4 | 17,645 km | €76,400 | €83,700 | Good price (9% under) | Milano, Italy | Fratelli Giacomel spa |
| 2024 Audi RS4 | 17,645 km | €76,400 | €83,700 | Good price (9% under) | Assago, Italy | Fratelli Giacomel Spa |
| 2001 Audi RS4 | 101,300 km | €79,900 | €87,500 | Good price (9% under) | Leipzig, Germany | Mille Miglia Leasing GmbH |
| 2020 Audi RS4 | 52,500 km | €71,200 | €77,900 | Good price (9% under) | Madrid, Spain | AUTO ELAND MADRID |
| 2024 Audi RS4 | 38,771 km | €70,890 | €77,300 | Good price (8% under) | Dresden, Germany | VGRDD GmbH |
| 2024 Audi RS4 | 27,327 km | €73,500 | €80,100 | Good price (8% under) | Trento, Italy | Eurocar Italia Srl |
| 2024 Audi RS4 | 11,678 km | €79,900 | €87,200 | Good price (8% under) | Bad Sobernheim, Germany | DreamCars Ger GmbH |
| 2024 Audi RS4 | 18,477 km | €70,972 | €77,400 | Good price (8% under) | Billingshurst, United Kingdom | Harwoods Audi Five Oaks |
| 2024 Audi RS4 | 22,806 km | €74,900 | €81,600 | Good price (8% under) | Alzey, Germany | Autohaus Creusen + Scherer GmbH & Co. KG |
| 2024 Audi RS4 | 41,900 km | €70,480 | €76,700 | Good price (8% under) | Trier, Germany | Audi Zentrum Trier GW |
| 2019 Audi RS4 | 42,900 km | €73,900 | €80,300 | Good price (8% under) | CERCOTTES, France | PINSON AUTOMOBILES |
| 2024 Audi RS4 | 30,885 km | €72,950 | €79,100 | Good price (8% under) | Hamm, Germany | Autohaus Potthoff GmbH |
| 2023 Audi RS4 | 25,900 km | €74,990 | €81,300 | Good price (8% under) | Cassano Magnago, Italy | Go Car di Zanellato Luca |
| 2024 Audi RS4 | 19,312 km | €71,097 | €77,000 | Good price (8% under) | Pool In Wharfedale, United Kingdom | K T Green Limited |
| 2023 Audi RS4 | 26,969 km | €74,900 | €81,000 | Good price (8% under) | Sesto San Giovanni, Italy | Sesto Autoveicoli Spa |
| 2024 Audi RS4 | 42,931 km | €70,980 | €76,500 | Good price (7% under) | Mainz, Germany | Audi Zentrum Mainz NW |
| 2025 Audi RS4 | 18,565 km | €71,091 | €76,600 | Good price (7% under) | Crewe, United Kingdom | Crewe Audi |
| 2023 Audi RS4 | 42,500 km | €71,950 | €77,300 | Good price (7% under) | Paderborn, Germany | Karl Thiel GmbH & Co. KG |
| 2021 Audi RS4 | 36,000 km | €74,900 | €80,200 | Good price (7% under) | barcelona, Spain | Private seller |
| 2022 Audi RS4 | 22,000 km | €77,990 | €83,500 | Good price (7% under) | Paterna, Spain | AUTOS ORTIZ |
| 2024 Audi RS4 | 20,135 km | €71,683 | €76,700 | Good price (7% under) | Tamworth, United Kingdom | Tamworth Audi |
| 2024 Audi RS4 | 28,000 km | €75,485 | €80,600 | Good price (6% under) | Bilten, Switzerland | Autoland Reust AG |
| 2024 Audi RS4 | 27,900 km | €74,890 | €79,900 | Good price (6% under) | Singen, Germany | Graf Hardenberg GmbH & Co. KG |
| 2024 Audi RS4 | 26,737 km | €75,500 | €80,300 | Good price (6% under) | Palermo, Italy | Nicolò Riolo spa |
| 2024 Audi RS4 | 37,833 km | €72,980 | €77,500 | Good price (6% under) | Norden, Germany | Autohaus Eihusen & Wilken GmbH & Co. KG |
| 2023 Audi RS4 | 40,000 km | €73,500 | €77,800 | Good price (6% under) | Kortemark, Belgium | Private seller |
| 2024 Audi RS4 | 30,139 km | €75,000 | €79,300 | Good price (6% under) | Cavallino, Italy | Pezzuto Group S.r.l. |
| 2022 Audi RS4 | 59,999 km | €72,895 | €77,000 | Good price (5% under) | Nibbixwoud, Netherlands | Van Diepen Automotive B.V. |
| 2020 Audi RS4 | 45,190 km | €74,999 | €79,100 | Good price (5% under) | Brognard, France | AGENCY CAR BELFORT-MONTBELIARD |
| 2020 Audi RS4 | 29,940 km | €79,995 | €84,300 | Good price (5% under) | Harlingen, Netherlands | Private seller |
| 2024 Audi RS4 | 42,736 km | €72,900 | €76,500 | Good price (5% under) | Parma, Italy | Eurocar Parma - Eurocar Italia |
| 2023 Audi RS4 | 40,700 km | €73,950 | €77,700 | Good price (5% under) | Neustadt an der Weinstraße, Germany | Scherer GmbH & Co. KG |
| 2021 Audi RS4 | 73,600 km | €71,000 | €74,500 | Good price (5% under) | Bocholtz, Netherlands | Private seller |
| 2024 Audi RS4 | 24,273 km | €77,850 | €81,100 | Fair price (4% under) | Pfarrkirchen, Germany | Autocenter Neuss GmbH & Co. KG |
| 2022 Audi RS4 | 7,051 km | €89,500 | €93,200 | Fair price (4% under) | BLADEL, Netherlands | Vissers Exclusive Cars |
Showing 60 of 174. See all 174 with filters.
Questions
- How much does a used Audi RS4 cost?
- Asking prices for the Audi RS4 currently range from €71k to €122k, with a median of €79k, across 174 cars for sale worldwide.
- How much is each model year of the Audi RS4 worth?
- 2026: median €109k (2 cars); 2025: median €100k (19 cars); 2024: median €76k (58 cars); 2023: median €78k (35 cars); 2022: median €80k (15 cars); 2021: median €75k (7 cars).
- Where is the Audi RS4 cheapest?
- United Kingdom: median €73k (11 cars); Germany: median €75k (40 cars); Italy: median €79k (34 cars); Netherlands: median €79k (22 cars); Belgium: median €79k (13 cars); Spain: median €82k (16 cars); France: median €86k (13 cars); Austria: median €88k (16 cars). Specs differ between markets, so compare exact cars.
- Which Audi RS4 is the best deal right now?
- 2018 Audi RS4, 9,800 km, €70,000 (26% under fair value) in Montichiari; 2026 Audi RS4, 200 km, €91,921 (17% under fair value) in Sandton, Gauteng; 2001 Audi RS4, 72,200 km, €75,900 (16% under fair value) in Genval.