Audi RS6 (under €70k) for sale
There are 416 Audi RS6 (under €70k) cars for sale worldwide (data as of 2026-10-17). Asking prices run from €34k to €70k (5th to 95th percentile), with a median of €53k. The cheapest market is United Kingdom (median €39k), the dearest Italy (median €65k). 128 are priced under their fair value; the best is a 2020 Audi RS6 (under €70k) at €52,750, 31% under fair value.
Cars for sale416
Median asking price€53k
Typical range€34k – €70k
Under fair value128
Price by model year
| Year | Median asking price | Cars |
|---|---|---|
| 2022 | €67,607 | 18 |
| 2021 | €68,985 | 24 |
| 2020 | €67,950 | 26 |
| 2018 | €59,899 | 40 |
| 2017 | €54,998 | 57 |
| 2016 | €52,000 | 71 |
| 2015 | €48,698 | 54 |
| 2014 | €43,400 | 62 |
| 2013 | €47,950 | 23 |
| 2010 | €49,993 | 2 |
| 2009 | €35,500 | 13 |
| 2008 | €35,745 | 12 |
| 2004 | €39,990 | 3 |
| 2003 | €37,925 | 6 |
| 2002 | €44,000 | 4 |
Editions on sale
S: 5 cars, median €57k · Turbo: 4 cars, median €36k · Sport: 1 cars, median €67k
Best-priced Audi RS6 (under €70k) cars first
| Car | Mileage | Asking price | Fair value | Rating | Location | Seller |
|---|---|---|---|---|---|---|
| 2020 Audi RS6 (under €70k) | 59,900 km | €52,750 | €75,900 | Great price (31% under) | Mainz, Stadt, Germany | Private seller |
| 2015 Audi RS6 (under €70k) | 210,000 km | €31,000 | €43,500 | Great price (29% under) | Sinalunga, Italy | Private seller |
| 2018 Audi RS6 (under €70k) | 135,700 km | €41,432 | €55,600 | Great price (25% under) | Hamm, Germany | Autohaus Dressman GmbH |
| 2014 Audi RS6 (under €70k) | 180,000 km | €33,500 | €43,600 | Great price (23% under) | Veere, Netherlands | Private seller |
| 2017 Audi RS6 (under €70k) | 75,000 km | €48,500 | €63,100 | Great price (23% under) | Cinisello Balsamo, Italy | Brianza Motors Srls |
| 2017 Audi RS6 (under €70k) | 87,500 km | €46,896 | €60,400 | Great price (22% under) | München, Germany | SZ Cars |
| 2017 Audi RS6 (under €70k) | 76,000 km | €48,900 | €62,900 | Great price (22% under) | Cinisello Balsamo, Italy | Starauto Milano |
| 2017 Audi RS6 (under €70k) | 156,494 km | €40,000 | €51,200 | Great price (22% under) | Lierre, Belgium | Private seller |
| 2008 Audi RS6 (under €70k) | 88,500 km | €31,999 | €40,900 | Great price (22% under) | Niestetal-Heiligenrode bei Kassel, Germany | A7 Autodiscounter UG |
| 2018 Audi RS6 (under €70k) | 147,537 km | €42,477 | €54,300 | Great price (22% under) | TIEL, Netherlands | Bright Auctions B.V. |
| 2014 Audi RS6 (under €70k) | 186,000 km | €33,900 | €43,200 | Great price (22% under) | Neumarkt i.d.OPf., GKSt, Germany | Private seller |
| 2009 Audi RS6 (under €70k) | 81,806 km | €34,990 | €44,600 | Great price (22% under) | Épône, France | AUTO SENSE |
| 2016 Audi RS6 (under €70k) | 151,000 km | €39,000 | €49,700 | Great price (22% under) | Villanueva de la Cañada, Spain | Private seller |
| 2018 Audi RS6 (under €70k) | 65,000 km | €53,950 | €68,400 | Great price (21% under) | Ronnenberg, Germany | Automotive Line |
| 2018 Audi RS6 (under €70k) | 94,000 km | €48,999 | €61,700 | Great price (21% under) | Studenzen, Austria | KFZ Handel Mild |
| 2016 Audi RS6 (under €70k) | 87,500 km | €46,500 | €58,000 | Great price (20% under) | Treuchtlingen, Germany | Grand Car |
| 2015 Audi RS6 (under €70k) | 260,000 km | €32,900 | €40,900 | Great price (20% under) | Dilbeek, Belgium | Private seller |
| 2016 Audi RS6 (under €70k) | 82,077 km | €35,545 | €44,200 | Great price (20% under) | Ossett, United Kingdom | Vintage Car Sales |
| 2017 Audi RS6 (under €70k) | 127,566 km | €43,800 | €54,300 | Great price (19% under) | Berlin, Germany | Car Selection CSG GmbH |
| 2018 Audi RS6 (under €70k) | 76,500 km | €53,000 | €65,400 | Great price (19% under) | Angers, France | Private seller |
| 2003 Audi RS6 (under €70k) | 94,250 km | €30,999 | €38,100 | Great price (19% under) | ZWARTEBROEK, Netherlands | Autobedrijf van de Heg |
| 2018 Audi RS6 (under €70k) | 162,000 km | €43,000 | €52,800 | Great price (19% under) | Nittel, Germany | Private seller |
| 2013 Audi RS6 (under €70k) | 227,500 km | €31,950 | €39,200 | Great price (19% under) | Lille, France | Classic & Sportscars SPRL |
| 2013 Audi RS6 (under €70k) | 227,500 km | €31,950 | €39,200 | Great price (19% under) | Rhode-Saint-Genèse, Belgium | Classic & Sportscars |
| 2017 Audi RS6 (under €70k) | 60,000 km | €54,900 | €67,200 | Great price (18% under) | Lamporecchio, Italy | Lussuria Capital Srls |
| 2016 Audi RS6 (under €70k) | 125,000 km | €43,000 | €52,500 | Great price (18% under) | Venaria Reale, Italy | Auto Sport di Diglio Francesco |
| 2014 Audi RS6 (under €70k) | 230,000 km | €34,000 | €40,700 | Great price (16% under) | Rivarolo Canavese, Italy | Vip Car Srl |
| 2014 Audi RS6 (under €70k) | 190,000 km | €36,000 | €42,900 | Great price (16% under) | Leipzig, Stadt, Germany | Private seller |
| 2018 Audi RS6 (under €70k) | 103,000 km | €50,475 | €60,100 | Great price (16% under) | Ixelles, Belgium | Private seller |
| 2018 Audi RS6 (under €70k) | 108,000 km | €49,900 | €59,300 | Great price (16% under) | Villingen-Schwenningen, Germany | ESC |
| 2014 Audi RS6 (under €70k) | 198,000 km | €35,790 | €42,400 | Great price (16% under) | Hennebont, France | BHCAR LORIENT |
| 2016 Audi RS6 (under €70k) | 152,026 km | €41,900 | €49,600 | Great price (16% under) | Garbsen, Germany | Besi Automobile |
| 2014 Audi RS6 (under €70k) | 148,479 km | €38,990 | €46,100 | Great price (15% under) | Garbsen, Germany | Autohaus DadCar |
| 2021 Audi RS6 (under €70k) | 113,000 km | €55,900 | €66,100 | Great price (15% under) | Marbella, Spain | Private seller |
| 2015 Audi RS6 (under €70k) | 249,043 km | €34,995 | €41,300 | Great price (15% under) | ETTEN-LEUR, Netherlands | Drive4ever |
| 2017 Audi RS6 (under €70k) | 120,000 km | €46,790 | €55,300 | Great price (15% under) | Karlshuld, Germany | Autohandel Michael Burprich |
| 2016 Audi RS6 (under €70k) | 129,774 km | €43,999 | €51,900 | Great price (15% under) | Albstadt, Germany | EXmobile.de |
| 2018 Audi RS6 (under €70k) | 128,000 km | €47,999 | €56,500 | Great price (15% under) | Braunau Am Inn, Austria | Private seller |
| 2016 Audi RS6 (under €70k) | 302,500 km | €32,990 | €38,700 | Great price (15% under) | Rottenmann, Austria | HAJPCARS GMBH |
| 2014 Audi RS6 (under €70k) | 192,000 km | €36,500 | €42,800 | Great price (15% under) | Roma, Italy | Private seller |
| 2017 Audi RS6 (under €70k) | 97,000 km | €49,990 | €58,700 | Great price (15% under) | Remscheid, Germany | Autosalon Remscheid GmbH |
| 2017 Audi RS6 (under €70k) | 52,000 km | €59,999 | €70,000 | Great price (14% under) | Berja, Spain | Private seller |
| 2014 Audi RS6 (under €70k) | 121,000 km | €41,900 | €48,800 | Great price (14% under) | Aalen, Germany | Private seller |
| 2013 Audi RS6 (under €70k) | 40,000 km | €55,000 | €64,000 | Great price (14% under) | Ans, Belgium | Private seller |
| 2017 Audi RS6 (under €70k) | 82,000 km | €53,000 | €61,500 | Great price (14% under) | Saronno, Italy | Private seller |
| 2016 Audi RS6 (under €70k) | 170,568 km | €41,600 | €48,000 | Great price (13% under) | Barcelona, Spain | Private seller |
| 2014 Audi RS6 (under €70k) | 226,000 km | €35,500 | €40,900 | Great price (13% under) | Fourmies, France | Private seller |
| 2017 Audi RS6 (under €70k) | 136,788 km | €46,250 | €53,200 | Great price (13% under) | Herten, Stadt, Germany | Private seller |
| 2014 Audi RS6 (under €70k) Turbo | 112,654 km | €34,360 | €39,500 | Great price (13% under) | Bridgend Industrial Estate, United Kingdom | VW Transport Specialist |
| 2014 Audi RS6 (under €70k) | 178,684 km | €37,950 | €43,600 | Great price (13% under) | VIANEN, Netherlands | FaBe-Exclusive |
| 2016 Audi RS6 (under €70k) | 199,500 km | €37,950 | €43,600 | Great price (13% under) | Ferrieres, Belgium | Bsg Sport Auto |
| 2014 Audi RS6 (under €70k) | 150,000 km | €39,990 | €45,900 | Great price (13% under) | Roma, Italy | Private seller |
| 2014 Audi RS6 (under €70k) | 85,469 km | €36,604 | €42,000 | Great price (13% under) | Ayr, United Kingdom | Caledonia Vehicle Solutions |
| 2010 Audi RS6 (under €70k) | 154,579 km | €32,995 | €37,800 | Great price (13% under) | VIANEN, Netherlands | Haak & Jansen Occasions |
| 2016 Audi RS6 (under €70k) | 113,942 km | €37,328 | €42,700 | Great price (13% under) | Bolton, United Kingdom | The Manchester Motor Company |
| 2015 Audi RS6 (under €70k) | 141,046 km | €33,768 | €38,600 | Great price (13% under) | Reading, United Kingdom | DCG Limited |
| 2016 Audi RS6 (under €70k) | 160,934 km | €33,880 | €38,700 | Great price (13% under) | Ruislip, United Kingdom | Howard Dean Car Sales |
| 2016 Audi RS6 (under €70k) | 103,000 km | €48,500 | €55,400 | Great price (13% under) | linden, Belgium | Private seller |
| 2016 Audi RS6 (under €70k) | 204,085 km | €39,995 | €45,600 | Great price (12% under) | ETTEN-LEUR, Netherlands | Drive4ever |
| 2018 Audi RS6 (under €70k) | 103,000 km | €52,900 | €60,100 | Great price (12% under) | Fürstenfeldbruck, Germany | Autohaus Bavaria |
Showing 60 of 416. See all 416 with filters.
Questions
- How much does a used Audi RS6 (under €70k) cost?
- Asking prices for the Audi RS6 (under €70k) currently range from €34k to €70k, with a median of €53k, across 416 cars for sale worldwide.
- How much is each model year of the Audi RS6 (under €70k) worth?
- 2022: median €68k (18 cars); 2021: median €69k (24 cars); 2020: median €68k (26 cars); 2018: median €60k (40 cars); 2017: median €55k (57 cars); 2016: median €52k (71 cars).
- Where is the Audi RS6 (under €70k) cheapest?
- United Kingdom: median €39k (27 cars); Netherlands: median €49k (83 cars); Belgium: median €50k (19 cars); Austria: median €52k (27 cars); Germany: median €52k (81 cars); Spain: median €52k (35 cars); France: median €56k (60 cars); Luxembourg: median €60k (6 cars); Italy: median €65k (78 cars). Specs differ between markets, so compare exact cars.
- Which Audi RS6 (under €70k) is the best deal right now?
- 2020 Audi RS6 (under €70k), 59,900 km, €52,750 (31% under fair value) in Mainz, Stadt; 2015 Audi RS6 (under €70k), 210,000 km, €31,000 (29% under fair value) in Sinalunga; 2018 Audi RS6 (under €70k), 135,700 km, €41,432 (25% under fair value) in Hamm.