2015 Donkervoort D8 Gto
High price: asking €154,900 against a fair value of €149,000 (4.0% over) for its year, mileage, power, edition and market.
Specifications
| Year | 2015 |
|---|---|
| First registration | 2015-09-01 |
| Mileage | 45,900 km |
| Power | 400 hp |
| Gearbox | Manual |
| Fuel | Gasoline |
| Body | Convertible |
| Exterior colour | Audi Suzuka Grey |
| Interior | Part leather, Black |
| Previous owners | 4 |
| Accident-free (seller) | Yes |
| Full service history (seller) | Yes |
| Original market | Netherlands |
| Seller | Donkervoort Automobielen B.V. |
| Location | LELYSTAD, Netherlands |
Comparable cars
- 2015 Donkervoort D8, 6,400 km, €159,900, Good price
- 2014 Donkervoort D8, 3,500 km, €169,900, Fair price
- 2016 Donkervoort D8, 4,000 km, €199,900, Overpriced