2015 Donkervoort D8 Gto
Good price: asking €159,900 against a fair value of €168,100 (4.9% under) for its year, mileage, power, edition and market.
Specifications
| Year | 2015 |
|---|---|
| First registration | 2015-02-01 |
| Mileage | 6,400 km |
| Power | 379 hp |
| Gearbox | Manual |
| Fuel | Gasoline |
| Body | Convertible |
| Exterior colour | Rosso Competizione |
| Interior | Part leather, Black |
| Previous owners | 2 |
| Accident-free (seller) | Yes |
| Full service history (seller) | Yes |
| Original market | Netherlands |
| Seller | Donkervoort Automobielen B.V. |
| Location | LELYSTAD, Netherlands |
Comparable cars
- 2015 Donkervoort D8, 45,900 km, €154,900, High price
- 2014 Donkervoort D8, 3,500 km, €169,900, Fair price
- 2016 Donkervoort D8, 4,000 km, €199,900, Overpriced